Appearance
Real-time cold risk assessment system integrating GPS positioning, meteorological data, and variety-specific cold tolerance models.
Cold Risk Index = w₁·T_min + w₂·D_cold + w₃·S_variety + w₄·P_phase| Factor | Meaning | Weight |
|---|---|---|
| T_min | Forecast minimum temperature (°C) | 0.35 |
| D_cold | Continuous cold duration (h) | 0.25 |
| S_variety | Variety cold tolerance score (0−100) | 0.25 |
| P_phase | Phenological sensitivity coefficient | 0.15 |
| Variety | Score | Category |
|---|---|---|
| Wenye 78F1 | 88 | High tolerance |
| Wenye 4 | 78 | Moderate |
| Wenye 5 | 75 | Moderate |
| Wenye 2/3 | 72 | Moderate |
| Imported varieties | <60 | Sensitive |
Hainan, Guangdong, Guangxi, Yunnan, Fujian provinces — China's coconut cultivation belt.